Licensed to Hatboro Area YMCA HY-TEK's MEET MANAGER 3.0 7/24/2010 07:51 PM
2010 8 & Under LBSL Champs - 7/23/2010
Lower Bucks Swim League 8 & U Championship
Somerton Springs Swim Club
Results
Event 1 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Long, Anna 6 LMTA 22.32 22.31 20
2 Schnapf, Mia J 6 NEWT 24.42 23.66 17
3 Morace, Emily 5 PQST 34.37 23.70 16
4 Rogers, Hannah 6 BRK 23.66 23.98 15
5 DeRenzis, Emma 6 SMM 24.50 24.39 14
6 Olhasso, Miranda 6 BRZY 28.04 25.24 13
7 Deluisi, Emily 6 TORR 25.19 25.72 12
8 Leonard, Mary Kate K 6 NEWT 24.00 25.89 11
9 Navarro, Naida 6 BA 29.50 26.56 9
10 Hensler, Lara 6 LMTA 27.59 26.81 7
11 Miller, Elena 6 NCST 35.20 27.90 6
12 Romas, Toula 6 Psc-Hp 26.69 27.94 5
13 Walsh, Megan 6 LMTA 30.27 28.22 4
14 O'Halloran, Katie 6 OSC 31.98 28.25 3
15 Mehta, Simran 6 Psc-Hp 29.78 28.59 2
16 Needhammer, Julia 6 OSC 30.22 28.74 1
17 Melekos, Mattie 6 RA 24.62 28.81
18 Comas, Megan 6 PQST 29.78 29.30
19 Gregory, Kylie 6 RB 31.60 29.35
20 Portner, Olivia 6 SMM 27.89 30.13
21 Sweitzer, Maggie 6 BRK 29.18 30.25
22 Brace, Kaitlyn 6 EST 28.93 30.26
23 Martin, McKenna 6 Psc-Hp 29.30 30.31
24 Lawton, Valerie 6 LMTC 29.44 30.60
25 Hunt, Ella H 6 NEWT 30.57 31.81
26 Jones, Casey 6 TORR 33.42 32.31
27 Pacheco, Emma 6 EST 43.81 33.40
28 O'Keefe, Maggie 6 WSC 30.43 34.03
29 Haidacher, Taylor 6 Psc-Hp 37.19 34.07
30 DeFriece, Allison 6 Psc-Hp 30.87 34.18
31 Gibson, Larissa 6 TORR 34.24 34.20
32 Weir, Audrey 6 NCST 40.00 34.25
33 Rowley, Danielle 6 SMM 35.00 35.25
34 Bowman, Gracie 6 PHX 38.66 35.41
35 Rector, Shannon 6 Psc-Hp 33.39 35.52
36 Plantz, Hannah 6 BRZY 35.80 36.90
37 Whalen, Erin 6 PQST 28.80 37.66
38 Friend, Celeste 6 BA 47.06 38.45
39 Victor, Kate 6 Psc-Hp 36.72 38.58
40 Sweitzer, Paige 4 BRK 39.37 39.10
41 Goodwin, Shannon 6 Psc-Hp 38.88 39.17
42 Kimbrell, Regan 6 PQST 34.53 40.06
43 Playford, Kyra 6 Bsc 49.31 40.24
44 Sciorillo, Lindsey 5 SMM 42.75 41.08
45 Clements, Bailey 6 BAC 40.52 41.52
46 Szautner, Mikaela 6 SMM 1:00.08 45.75
47 Crossly, Jadyn 6 Bsc 48.44 46.54
48 Cooper, Sarah 5 WST 45.16 46.94
49 Pluznyk, Katelyn 5 WST 44.25 48.68
50 Velaga, Esha 5 Psc-Hp 42.86 52.79
51 Smedley, Karissa 5 SMM 51.72 54.20
52 DeWees, Kaila 4 OVP 22.54 1:28.20
-- Cooper, Julia 5 WST 47.18 DNF
Did not finish
Event 2 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ferker, Noah 6 NST 18.40 18.97 20
2 Cromwell, Declan 6 NST 25.03 24.54 17
3 McHugh, Ryan 6 WSC 24.65 24.81 16
4 Leneghan, Brendan 6 WSC 27.25 25.35 15
5 Pyfer, David 6 HATY 26.16 25.58 14
6 Johns, Brendan 6 BA 30.38 27.24 13
7 Shead, Dylan 6 SOM 26.62 27.97 12
8 Sweeney, Jimmy 6 NST 25.76 28.18 11
9 Kirk, Patrick 6 LMTA 28.22 29.08 9
10 Borowsky, Ethan 6 LMTA 25.45 29.90 7
11 Shmurak, James D 6 NEWT 28.95 30.47 6
12 Spector, Seth B 6 HATY 28.59 31.08 5
13 Gibbard, Maxwell 5 LMTA 34.59 31.35 4
14 Lichtner, Patrick 6 PQST 32.10 31.84 3
15 Kaufman, Benjamin 6 PHX 39.21 32.61 2
16 Prichett, Cary 5 BA 40.90 33.06 1
17 Green, Eric 6 Psc-Hp 32.16 33.69
18 Synnestvedt, Xavier 6 BA 41.82 33.90
19 Smith, Patrick 6 PQST 36.22 37.75
20 Henry, Drew 5 BAC 39.36 39.02
21 Gabriel, Danny 6 OSC 40.17 39.15
22 McClurkin, Connor 5 OVP 35.88 39.97
23 McElrath, Walker 5 WST 39.34 40.14
24 Johnson, Mitchell 6 WST 37.50 41.31
25 Masone, Dominic 6 PHX 39.78 43.22
26 Collins, Quinn 5 SMM 50.16 44.51
27 Nolan, Kevin 6 OSC 39.03 50.59
Event 3 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Monaghan, Abaigeal 8 BRZY NT 38.72 20
2 Foley, Sarah 8 WSC 42.64 40.20 17
3 Johns, Alexis 8 OSC NT 40.26 16
4 Goroshko, Julia 8 Psc-Hp NT 40.53 15
5 Shema, Erin 7 Psc-Hp 40.13 40.98 14
6 McSorley, Madyson 8 PQST 43.34 41.09 13
7 Makarewicz, Emily 8 OVP 43.00 41.80 12
8 Henderson, Abby K 8 NEWT 42.52 42.72 11
9 Mahalis, Emily 8 WSC 47.46 44.43 9
10 McLaughlin, Grace 8 Psc-Hp 53.51 46.87 7
11 Castor, Nicole 8 BA 47.73 47.28 6
12 Bell, Kristin 8 BAC 49.82 48.06 5
13 Long, Anna 6 LMTA NT 48.13 4
14 Caddick, Emily 8 WST 50.81 48.37 3
15 Gillard, Anna 8 WST NT 50.14 2
16 Laudenslager, Leah 8 BA 49.18 50.87 1
17 Watkins, Lynnie M 8 NEWT 45.52 51.40
18 Maccarella, Grace 7 LMTA NT 51.73
19 Schluchterer, Paige J 8 NEWT 55.59 51.90
20 Cooper, Madelyn 8 WST NT 52.58
21 Glatfelter, Julia A 7 NEWT 46.52 52.79
22 Flaherty, Casey 8 NEWT 55.20 53.72
23 Hannum, Meghan 8 RA 56.10 54.12
24 Oriente, Olivia 8 NST 45.67 54.28
25 Williams, Kayli 7 LMTA NT 54.31
26 Bell, Dana 7 BAC 47.30 55.66
27 Collins, Sara 8 SMM 54.96 56.05
28 Ridings, Caroline 8 RA 1:00.08 58.22
29 McKendry, Katie 7 RB 58.91 58.41
30 Donnelly, Kate 8 NCST 1:13.34 58.47
31 Curran, Morgan 8 BRZY NT 58.97
32 Hines, Kaitlyn 8 Psc-Hp NT 59.66
33 Sjostedt, Maggie 8 BRZY NT 1:00.69
34 Lake, Victoria 8 OVP NT 1:04.77
-- Quinn, Mikayla 7 OSC NT X1:10.10
-- McInnis, Emily 8 WST 55.88 DQ
Event 4 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Belder, Andrew 8 NST 38.68 39.00 20
2 Comas, Matthew 8 PQST 41.22 39.69 17
3 Igoe, Justin 8 BAC 40.20 39.88 16
4 Leneghan, Anthony 8 WSC 43.78 41.59 15
5 Daly, Nolan 7 RA 44.40 41.84 14
6 Goodyear, Connor H 7 NEWT 40.52 42.53 13
7 Leaden, Matthew 8 Bsc 45.15 44.80 12
8 Smith, Liam 8 PQST 43.62 44.84 11
9 Ryan, Sean 8 Psc-Hp NT 45.19 9
10 Piazza, Nicholas V 8 HATY 45.27 45.20 7
11 Pluznyk, John 8 WST NT 45.60 6
12 Rue, Bryan P 8 NEWT 43.52 45.75 5
13 Clark, Colin 7 Bsc 47.22 46.09 4
14 Kimbrell, Luke 7 PQST 48.42 46.44 3
15 Ruvio, Daniel 8 HATY 1:03.63 47.25 2
16 Polster, David 8 OVP NT 47.35 1
17 McGowan, Liam 8 LMTC NT 47.43
18 Cunningham, Patrick 8 SOM 47.00 48.03
19 Jorris, Luke 8 LMTA NT 49.87
20 Cox, Jeremy 7 TORR NT 50.12
21 Turner, Jason 8 LMTA NT 50.16
22 Farrell, Liam 8 TORR NT 52.39
23 Garzon, Mateo 8 OVP NT 56.56
24 Morace, Joey 7 PQST 1:02.32 57.52
25 Spearing, Danny 8 RA 58.91 57.64
26 Grabovsky, Phillip 8 SOM 1:06.53 58.63
27 Harkins, Matthew 7 LMTA NT 1:06.17
28 Zhang, Brian 7 Psc-Hp NT 1:08.66
Event 5 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Garretson, Brooke 7 LMTA 24.04 24.22 20
2 Nowmos, Skylar 8 SMM 24.52 24.23 17
3 Caddick, Emily 8 WST 25.44 24.43 16
4 Johns, Alexis 8 OSC 25.00 24.71 15
5 Trinacria, Amanda 8 TORR 24.97 24.82 14
6 Goroshko, Julia 8 Psc-Hp 24.81 24.93 13
7 Henry, Allison 8 BAC 27.41 25.77 12
8 Oriente, Olivia 8 NST 26.28 25.90 11
9 Velaga, Neha 8 Psc-Hp 25.97 26.10 9
10 Giampietro, Annie 7 OSC NT 26.76 7
11 Gibbard, Sydney 8 LMTA 26.81 26.97 6
12 Jones, Alex 8 SMM 28.13 27.36 5
13 Braun, Molly 7 OSC 27.89 27.37 4
14 Bell, Kristin 8 BAC 26.38 27.39 2.5
14 Schluchterer, Paige J 8 NEWT 26.67 27.39 2.5
16 Castor, Nicole 8 BA 28.58 28.71 1
17 Donnelly, Kate 8 NCST 29.30 28.73
17 Stimmel, Avery 7 BRK 27.98 28.73
19 Sauer, Jaclyn 8 TORR 29.76 28.94
20 Golembuski, Cate 8 BRK 29.21 29.06
21 Hwan, Abigail 8 HATY 28.29 29.13
21 Gillard, Anna 8 WST 29.41 29.13
23 Dierolf, Jessica 8 PHX 27.84 29.18
24 Jones, Riley 7 TORR 31.44 30.22
24 Brennen, Nicole 8 TORR 31.19 30.22
26 Hines, Kaitlyn 8 Psc-Hp 32.30 30.47
27 Watkins, Lynnie M 8 NEWT 28.68 30.72
28 Pacheco, Julia 8 EST 32.54 30.73
29 Held, Molly 7 SMM 37.84 31.12
30 Edwards, Meredith L 7 NEWT 31.47 31.46
31 Molenari, Lauren 7 Psc-Hp 29.25 31.72
32 Davis, Hailey 8 OVP 28.99 31.79
33 Mogee, Emma 7 OSC 31.19 32.06
34 Walters, Isabella 7 RA 32.99 32.08
35 DeWees, Kaitlyn 8 OVP 30.16 32.59
36 Mahalis, Emily 8 WSC 33.38 32.64
37 Young, Amy 8 LMTA 30.88 32.97
38 McKendry, Katie 7 RB 38.96 33.04
39 Cooper, Madelyn 8 WST 30.37 33.13
40 Kennedy, Clare 8 LMTC 33.29 33.45
41 Gibbard, Molly 7 LMTA 41.03 33.47
42 Herman, Ella 8 LMTC 40.80 34.06
43 Vasvilla, Delaney 8 BRK NT 34.32
44 Landis, Samantha 7 Bsc 34.56 34.50
45 Olhasso, Miranda 6 BRZY NT 35.02
46 Walsh, Megan 6 LMTA 33.35 35.10
47 Carnila, Bridget 7 PHX 34.87 35.25
48 Brock, Carling 8 BA 35.47 35.53
49 Levins, Jacqueline 7 BRZY NT 36.42
50 Vargas, Sarah 8 TORR NT 36.60
51 Olchowecky, Kristina 8 BAC 35.93 36.66
52 Ballentine, Alexandra 8 SMM 41.64 36.81
53 McElrath, Olivia 7 WST 43.25 36.87
54 Keller, Abigail 8 OSC 28.89 37.19
55 McCafferty, Caitlin 7 EST 40.90 37.31
56 Curran, Morgan 8 BRZY 36.41 37.33
57 Martin, McKenna 6 Psc-Hp NT 37.59
58 Ridings, Caroline 8 RA 34.51 37.71
59 McLernan, Corinne 8 PQST 38.22 38.29
60 Carpenter, Janai 7 OVP 39.68 39.00
61 Schulcz, Ciera 7 HATY 36.64 39.58
62 Marino, Ella 7 OSC 42.21 39.60
63 Lichtner, Kayla 8 PQST 32.78 39.81
64 Korzeb, Keira 8 NEWT 34.52 40.13
65 Cutcher, Jane 7 OSC 47.53 41.06
66 Kline, Isabelle 8 BA 40.23 41.19
67 Daubert, Kira 8 WST 43.72 41.98
68 Navarro, Naida 6 BA 40.37 43.54
69 Mehta, Simran 6 Psc-Hp 47.25 44.07
70 Scanlon, Maura 8 Bsc 41.62 44.29
71 Carnila, Sarah 8 PHX 53.36 45.35
72 Cooper, Sarah 5 WST 50.50 49.67
73 Sjostedt, Maggie 8 BRZY 36.35 53.04
74 Bowman, Gracie 6 PHX 45.09 55.03
75 Hayes, Brigid 7 WSC 55.63 59.29
-- Quinn, Mikayla 7 OSC NT X36.47
-- Schwedler, Joy 7 Psc-Hp NT DQ
-- Victor, Kate 6 Psc-Hp NT DQ
-- Yankanich, Alexandra 7 Psc-Hp 33.41 DQ
-- Vliet, Grace 7 BRK 31.90 DQ
-- Pontarelli, Isabella 7 NST 42.50 DQ
-- Iannacone, Megan 7 BRK 41.38 DQ
-- Guicheteau, Emily 8 OSC NT DQ
-- Leonard, Mary Kate K 6 NEWT 42.38 DQ
-- Gregory, Kylie 6 RB 47.91 DQ
-- Dolan, Celia 8 BRZY 38.34 DQ
-- Chang, Vianne 8 Psc-Hp 30.29 DQ
-- Romas, Toula 6 Psc-Hp NT XDQ
-- Schnapf, Mia J 6 NEWT 42.96 DQ
-- Korol, Margaret 6 HATY NT DQ
-- Miller, Elena 6 NCST 38.40 DQ
-- Zimmerman, Cathryn 8 NCST 53.09 DQ
-- Weir, Audrey 6 NCST 48.59 DQ
-- Orthwein, Sabine 8 BA 46.53 DQ
-- Friend, Celeste 6 BA 52.34 DQ
-- Clements, Molly 8 BAC 39.89 DQ
-- Lochstet, Clarie 8 HATY 52.77 DQ
-- Durkin, Dana 7 WST 40.58 DQ
-- Pluznyk, Katelyn 5 WST 48.56 DQ
-- Warrington, Emma 8 OVP 40.64 DQ
-- McInnis, Emily 8 WST 37.80 DQ
-- Sciorillo, Alexa 7 SMM 37.47 DQ
-- Rizzo, Gabriella 8 PHX 5:56.28 DQ
-- Daubert, Erika 8 WST 38.61 DQ
Event 6 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Dare, Kevin 8 Bsc 22.38 21.72 20
2 Jorris, Luke 8 LMTA 24.81 25.70 17
3 Theuer, Travis 7 SOM NT 26.15 16
4 Howe, Mitchell 8 RB 27.54 26.25 15
5 Hunt, Oliver A 8 NEWT 26.32 26.38 14
6 McClurkin, AJ 8 OVP 21.96 26.79 13
7 Leaden, Matthew 8 Bsc 26.37 27.10 12
8 Gallagher, Daniel 8 LMTA 26.83 27.12 11
9 Engart, Joseph 8 SOM 26.68 27.15 9
10 Borowsky, Miles 8 LMTA 25.67 27.47 7
11 Ruvio, Daniel 8 HATY 27.43 27.94 6
12 Vliet, Luke 8 BRK 28.66 28.06 5
13 Cromwell, Liam 8 NST 27.87 28.19 4
14 Ryan, Sean 8 Psc-Hp 27.90 29.03 3
15 Gerity, Will 8 BRK 28.74 29.11 2
16 Pave, Andrew 8 OSC 28.59 29.23 1
17 Cunningham, Patrick 8 SOM 30.03 29.34
18 Hou, Harry 7 Psc-Hp 28.74 29.56
19 Johns, Gavin 8 BA 32.18 31.22
20 Jones, Kyle 8 TORR 32.26 31.24
21 Cohen, Joshua 8 LMTC 31.24 31.31
22 Grabovsky, Phillip 8 SOM 30.68 32.04
23 Walterick, Blake 7 NST 33.01 32.50
24 Shmurak, James D 6 NEWT 31.16 32.53
25 Farrell, Liam 8 TORR 30.69 32.64
26 Getty, Nicholas 8 SOM 38.88 32.80
27 Marino, Joe 8 OSC 34.46 33.12
28 Kirk, Patrick 6 LMTA 39.23 33.19
29 Prichett, Clay 8 BA 33.22 34.32
30 Trainer, Gabe 7 OSC 30.87 34.51
31 Gross, Luke 8 PHX 38.68 35.19
32 Spearing, Danny 8 RA 30.21 35.43
33 Deitch, Will 8 LMTA 31.72 36.01
34 Romas, Nicholas 8 Psc-Hp 36.63 36.37
35 Spector, Seth B 6 HATY NT 38.47
36 Adams, Christopher 7 BRZY 41.64 38.81
37 Synnestvedt, Xavier 6 BA 40.76 38.90
38 Cecatiello, Cal 7 SOM NT 39.92
39 Zhang, Brian 7 Psc-Hp 33.37 40.34
40 Landis, Gregory 7 Bsc 39.91 40.54
41 Clark, Colin 7 Bsc 25.55 41.24
42 Borowsky, Ethan 6 LMTA 42.59 42.52
43 Kaufman, Benjamin 6 PHX 41.88 51.83
-- Weed, Jaden 8 Psc-Hp 35.74 DQ
-- Green, Eric 6 Psc-Hp NT DQ
-- Williamson, Samuel P 8 NEWT 33.94 DQ
-- Gozzard, Luke 7 OSC 35.48 DQ
-- Cromwell, Declan 6 NST 36.48 DQ
-- McClurkin, Connor 5 OVP 49.23 DQ
-- Frank, Brian 8 BRK 41.97 DQ
-- Gabriel, Danny 6 OSC 46.86 DQ
-- Reilly, Sean 7 WSC 46.47 DQ
-- Gendron, Ben 8 OSC NT DQ
-- Mathews, Michael 7 OSC 34.59 DQ
-- Steele, Bryan 7 BRZY 43.98 DQ
-- Alt, Conor 7 NEWT 43.12 DQ
-- Prichett, Cary 5 BA 43.02 DQ
-- Ostroff, Clay 8 SOM 50.09 DQ
-- Bowman, Ethan 7 PHX 49.85 DQ
-- Pyfer, David 6 HATY 39.40 DQ
-- Rennix, Jackson 6 HATY 44.84 DQ
-- Spector, Matthew E 8 HATY 33.47 DQ
-- Johnson, Mitchell 6 WST 49.19 DQ
-- McElrath, Walker 5 WST 44.80 DQ
-- Sweeney, Jimmy 6 NST 32.75 DQ
-- Nowmos, Christopher 7 SMM NT DQ
-- Williams, Jadon 7 BA 38.17 DQ
-- Gross, Eric 7 PHX 41.84 DQ
Event 7 Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Northampton Swim Team 'A' 1:32.44 1:32.44 40
1) Belder, Andrew M8 2) Oriente, Olivia W8
3) Ferker, Noah M6 4) Alloway, Lexi W7
2 Philadelphia Sports Club 'A' 1:28.78 1:32.47 34
1) Goroshko, Julia W8 2) Velaga, Neha W8
3) McDermott, Kevin M8 4) Shema, Erin W7
3 Quartett 'A' 1:32.22 1:34.03 32
1) Smith, Liam M8 2) Lichtner, Kayla W8
3) McSorley, Madyson W8 4) Comas, Matthew M8
4 Bensalem Aquatic Club 'A' 1:34.16 1:34.62 30
1) Olchowecky, Kristina W8 2) Bell, Kristin W8
3) Igoe, Justin M8 4) Henry, Allison W8
5 Oreland Swim Club 'A' 1:30.25 1:34.97 28
1) Trainer, Gabe M7 2) Johns, Alexis W8
3) Braun, Elle W8 4) Gendron, Ben M8
6 Warrington Swim Team 'A' 1:25.88 1:35.46 26
1) Kelly, Katie W8 2) Caddick, Emily W8
3) Pluznyk, John M8 4) Gillard, Anna W8
7 Newtown Swim Club 'A' 1:33.84 1:37.12 24
1) Rue, Bryan P M8 2) Schluchterer, Paige J W8
3) Goodyear, Connor H M7 4) Henderson, Abby K W8
8 Bryn Athyn Swim Team 'A' 1:43.53 1:38.06 22
1) Adams, Owen M8 2) Castor, Nicole W8
3) McCurdy, Nicole W8 4) Van Zyverdan, Sam M8
9 Lmt Gators 'A' 1:32.00 1:38.41 18
1) Long, Anna W6 2) Garretson, Brooke W7
3) Turner, Jason M8 4) Gallagher, Daniel M8
10 Bustleton Swim Team 'A' 1:50.18 1:41.27 14
1) Landis, Samantha W7 2) Scanlon, Maura W8
3) O'Dare, Kevin M8 4) Leaden, Matthew M8
11 Newtown Swim Club 'B' 1:39.86 1:42.63 12
1) Watkins, Lynnie M W8 2) Hunt, Oliver A M8
3) Traub, Jamie A W8 4) Edwards, Dominic C M7
12 Spring Mill Marlins 'A' 1:53.34 1:42.73 10
1) Collins, Sara W8 2) Nowmos, Skylar W8
3) Rowley, Madison W8 4) Jones, Sam W8
13 Torresdale Swim Team 'A' 1:33.07 1:43.19 8
1) Sauer, Jaclyn W8 2) Trinacria, Amanda W8
3) Deluisi, Gabriella G W8 4) Cox, Jeremy M7
14 Lmt Gators 'B' 1:36.94 1:43.38 6
1) Maccarella, Grace W7 2) Jorris, Luke M8
3) Borowsky, Miles M8 4) Gibbard, Sydney W8
15 Richboro Red 'A' 1:42.01 1:43.42 4
1) Daly, Nolan M7 2) Walters, Isabella W7
3) Melekos, Stefen M8 4) Hannum, Meghan W8
16 Hatboro Area YMCA 'A' 1:29.97 1:43.81 2
1) Ruvio, Daniel M8 2) Hwan, Abigail W8
3) Falguera, Isabel A W8 4) Piazza, Nicholas V M8
17 Oxford Valley Swim Team 'A' 1:44.54 1:45.12
1) DeWees, Kaitlyn W8 2) McClurkin, AJ M8
3) Makarewicz, Emily W8 4) Polster, David M8
18 Winchester Swim Club 'A' 1:44.87 1:45.71
1) Leneghan, Anthony M8 2) Foley, Sarah W8
3) Mahalis, Emily W8 4) McHugh, Ryan M6
19 Brookside 'A' 1:43.47 1:47.35
1) Vliet, Grace W7 2) Gerity, Will M8
3) Vliet, Luke M8 4) Vasvilla, Delaney W8
20 Philadelphia Sports Club 'B' 1:38.87 1:48.51
1) Hou, Harry M7 2) Molenari, Lauren W7
3) McLaughlin, Grace W8 4) Ryan, Sean M8
21 Oreland Swim Club 'B' 1:45.44 1:49.18
1) O'Halloran, Megan W8 2) Braun, Molly W7
3) Marino, Joe M8 4) Pave, Andrew M8
22 Torresdale Swim Team 'B' NT 1:51.97
1) Schwegler, Courtney W7 2) Brennen, Nicole W8
3) Farrell, Liam M8 4) Jones, Kyle M8
23 Lmt Crocs 'A' 1:48.88 1:52.29
1) Connor, Olivia W8 2) Cohen, Joshua M8
3) McGowan, Liam M8 4) Kennedy, Clare W8
24 Bryn Athyn Swim Team 'B' 2:01.23 1:53.87
1) Orthwein, Sabine W8 2) Brock, Carling W8
3) Johns, Gavin M8 4) Laudenslager, Leah W8
25 Newtown Swim Club 'C' 1:49.57 1:59.15
1) Williamson, Samuel P M8 2) Shmurak, James D M6
3) Flaherty, Casey W8 4) Calibeo, Cristina W7
26 Breezy Point 'A' 1:51.44 1:59.34
1) Levins, Jacqueline W7 2) Sjostedt, Maggie W8
3) Monaghan, Abaigeal W8 4) Steele, Bryan M7
27 Richboro Red 'B' 1:50.22 2:03.16
1) Scheffey, Megan W8 2) Spearing, Danny M8
3) Melekos, Mattie W6 4) Robinson, Kellsey W7
28 Lmt Gators 'C' 1:54.86 2:04.25
1) Harkins, Matthew M7 2) Young, Amy W8
3) Deitch, Will M8 4) Williams, Kayli W7
29 Lmt Crocs 'B' 1:55.00 2:04.30
1) Lawton, Valerie W6 2) Herman, Ella W8
3) Summer, Zachary M7 4) Belveal, Scottie M7
30 Oreland Swim Club 'C' NT 2:04.35
1) Bonacci, Alex M7 2) Keller, Abigail W8
3) Yoder, Madison W7 4) Gozzard, Luke M7
31 Northampton Swim Team 'B' 1:51.15 2:06.81
1) Gringolts, Jackie W8 2) Cromwell, Liam M8
3) Magee, Michael M8 4) Pontarelli, Isabella W7
32 Brookside 'B' 2:00.12 2:07.03
1) Sweitzer, Drew M8 2) Stimmel, Avery W7
3) Iannacone, Megan W7 4) Rogers, Hannah W6
33 Breezy Point 'B' NT 2:31.30
1) Curran, Morgan W8 2) Dolan, Celia W8
3) Olhasso, Miranda W6 4) Adams, Christopher M7
34 Winchester Swim Club 'B' 2:45.93 2:42.66
1) Hayes, Brigid W7 2) Reilly, Sean M7
3) O'Keefe, Maggie W6 4) Leneghan, Brendan M6
35 Oxford Valley Swim Team 'B' 2:08.67 2:44.76
1) Warrington, Emma W8 2) Davis, Hailey W8
3) Garzon, Mateo M8 4) Carpenter, Janai W7
-- Warrington Swim Team 'C' NT DQ
1) Johnson, Mitchell M6 2) Kelly, Grace W7
3) Daubert, Kira W8 4) Cooper, Sarah W5
-- Warrington Swim Team 'B' NT DQ
1) Durkin, Dana W7 2) Cooper, Madelyn W8
3) McInnis, Emily W8 4) Daubert, Erika W8
-- Eddington Swim Team 'A' 2:34.17 DQ
1) Brace, Kaitlyn W6 2) Pacheco, Julia W8
3) McCafferty, Caitlin W7 4) Panait, Elizabeth W8
-- Spring Mill Marlins 'B' 2:32.06 DQ
1) Portner, Olivia W6 2) Jones, Alex W8
3) DeRenzis, Emma W6 4) Nowmos, Christopher M7
-- Phoenix 'B' NT DQ
1) Carnila, Bridget W7 2) Gross, Eric M7
3) Kaufman, Benjamin M6 4) Bowman, Gracie W6
-- Newtown Crossing Swim Team 'A' 2:10.50 DQ
1) Belardo, Lauren W8 2) Donnelly, Kate W8
3) Miller, Elena W6 4) Lukomski-Pizzo, Derrick M7
-- Phoenix 'A' 1:55.56 DQ
1) Ridge, Pearce M8 2) Gross, Luke M8
3) Dierolf, Jessica W8 4) Carnila, Sarah W8
-- Spring Mill Marlins 'C' 2:33.63 DQ
1) Sciorillo, Alexa W7 2) Held, Molly W7
3) Ballentine, Alexandra W8 4) Rowley, Danielle W6
Event 8 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Braun, Elle 8 OSC 21.73 21.19 20
2 Boyes, Samantha R 8 SOM 21.57 21.87 17
3 Shema, Erin 7 Psc-Hp 22.47 22.57 16
4 Goroshko, Julia 8 Psc-Hp 22.46 22.83 15
5 Johns, Alexis 8 OSC 22.70 23.72 14
6 McCurdy, Nicole 8 BA 24.87 24.32 13
7 Kelly, Katie 8 WST 24.66 24.44 12
8 Falguera, Isabel A 8 HATY 22.68 24.81 11
9 Traub, Jamie A 8 NEWT 25.21 25.28 9
10 Belardo, Lauren 8 NCST 26.50 25.52 7
11 Watkins, Lynnie M 8 NEWT 24.98 25.94 6
12 Long, Anna 6 LMTA 25.19 26.56 5
13 Sauer, Jaclyn 8 TORR 26.23 26.66 4
14 Henry, Allison 8 BAC 26.14 26.89 3
15 Panait, Elizabeth 8 EST 35.05 26.92 2
16 Olchowecky, Kristina 8 BAC 26.09 26.93 1
17 Deluisi, Gabriella G 8 TORR 23.73 27.18
18 Collins, Sara 8 SMM 26.34 27.19
19 Dierolf, Jessica 8 PHX 27.84 27.25
20 O'Halloran, Megan 8 OSC 27.57 27.34
21 Chang, Vianne 8 Psc-Hp 26.73 27.35
22 DeWees, Kaitlyn 8 OVP 26.68 27.47
23 Calibeo, Cristina 7 NEWT 27.17 27.67
24 Lichtner, Kayla 8 PQST 29.16 27.68
25 Connor, Olivia 8 LMTC 29.63 28.50
26 Vasvilla, Delaney 8 BRK 28.90 28.65
27 Maccarella, Grace 7 LMTA 25.31 28.77
28 Durkin, Dana 7 WST 30.87 29.14
29 Scheffey, Megan 8 RA 29.02 29.30
30 Orthwein, Sabine 8 BA 29.28 29.35
31 Clements, Molly 8 BAC 31.11 29.47
32 Schulcz, Ciera 7 HATY NT 29.54
33 Jones, Riley 7 TORR 30.54 29.61
34 Schwegler, Courtney 7 TORR 26.67 29.72
35 Keller, Abigail 8 OSC 29.56 29.81
36 Callahan, Kaitlin 8 TORR 28.48 30.06
37 Levins, Jacqueline 7 BRZY 30.44 30.15
38 Schnapf, Mia J 6 NEWT 30.88 30.25
39 Rogers, Hannah 6 BRK 29.60 30.34
40 Gibbard, Molly 7 LMTA 31.35 30.60
41 Vliet, Grace 7 BRK 27.63 30.66
42 Korzeb, Keira 8 NEWT 29.75 30.95
43 Melekos, Mattie 6 RA 30.80 30.96
44 Robinson, Kellsey 7 RA 29.97 30.98
45 Molenari, Lauren 7 Psc-Hp 29.84 31.07
46 Schwedler, Joy 7 Psc-Hp 28.63 31.11
47 Rowley, Madison 8 SMM 27.22 31.12
48 Carnila, Sarah 8 PHX 34.12 31.13
