Licensed to Hatboro Area YMCA HY-TEK's Meet Manager 7/24/2010 07:36 PM
2010 Red Division LBSL Champs - 7/24/2010
LBSL Red Division Championship
Lower Makefield Swim Club
Results
Event 1 Women 15-18 50 SC Meter Freestyle
===============================================================================
LBSL: L 27.71 2003 Cailtlin Kirsteier, PSC @ High Point
Name Age Team Seed Finals
===============================================================================
1 Jessica A Rauchut 17 RA 29.69 29.97
2 Maria Ciaralli 17 BRK 30.10 30.25
3 Nicolette Kothe 15 BRK 30.95 30.58
4 Sydney Mrozinski 15 Psc Stingrays 31.53 30.63
5 Saige E Wenik 15 HATY 28.85 31.12
6 Dena M O'Larnic 15 Tsc 31.16 31.19
7 Haley A Henzel 16 Barracudas 31.64 31.29
8 Stephanie Radzinski 15 LMTA 32.34 31.57
9 Nicole D Rauchut 18 RA 31.36 31.73
10 Emily Boyes 15 Somerton 31.91 31.94
11 Anna C Hakes 15 HATY 29.84 31.96
12 Lauren Toner 15 Somerton 34.84 34.64
-- Jillian Sirkis 17 BRK 30.67 NS
-- Allie Smith 16 Psc Stingrays 33.07 NS
Event 2 Men 15-18 50 SC Meter Freestyle
===============================================================================
LBSL: L 23.93 2008 Andrew Sideras, Somerton
Name Age Team Seed Finals
===============================================================================
1 Matthew Chrzanowski 18 LMTA 25.12 25.65
2 Scott McHenry 18 LMTA 25.80 26.45
3 William Urban 16 Somerton 26.41 26.46
4 Richard Edwards 18 LMTA 26.38 26.56
5 Greg Rogers 15 BRK 26.13 26.66
6 Connor Mitchell 16 BRK 27.13 26.79
7 Shawn Walls 17 Tsc 28.36 26.94
8 Spencer Collopy 15 Psc Stingrays 26.98 27.28
9 James Long 17 Tsc 28.23 27.29
10 Matt Eastburn 15 RA 26.40 27.31
11 Chris M Moore 16 HATY 27.33 27.39
12 Daniel Lamorte 18 BRK 28.34 27.53
13 Adam McLane 18 RA 28.31 27.90
14 David Jordan 15 Psc Stingrays 29.64 29.33
15 Daniel Slysh 16 Psc Stingrays 29.82 29.34
16 David Rue 15 Barracudas 28.73 29.61
17 Andrew Slysh 16 Psc Stingrays 29.50 29.99
18 Daniel Chrzanowski 16 LMTA 29.70 30.47
19 Joseph Long 16 Tsc 33.25 33.57
20 Todd Saylor 16 RA NT 34.44
21 Tyler M Mohrman 15 HATY 34.33 35.31
-- James Borda 18 BRK NT X26.67
-- Ian Mee 17 Barracudas 28.37 NS
Event 3 Women 12-18 200 SC Meter Freestyle
===============================================================================
LBSL: L 2:10.41 2008 Kane, Breezy Point
Name Age Team Seed Finals
===============================================================================
1 Alison M Wall 15 Barracudas 2:08.52 2:12.93
2 Kristen Shema 12 Psc Stingrays 2:17.17 2:21.03
3 Samantha Towle 13 Psc Stingrays 2:22.32 2:22.82
4 Mannon Braciszewski 17 Tsc NT 2:28.37
5 Theresa C Ridings 14 RA 2:34.19 2:30.13
6 Danielle M Moore 15 HATY 2:25.92 2:31.07
7 Megan Oxley 16 Tsc NT 2:34.62
8 Stephanie Radzinski 15 LMTA NT 2:37.46
9 Kassidy McCullough 13 RA 2:40.98 2:43.86
10 Rebecca Marshall 13 Psc Stingrays 3:00.87 2:51.84
Event 4 Men 12-18 200 SC Meter Freestyle
===============================================================================
LBSL: L 1:59.00 1973 D. Harrington, Dolphin
Name Age Team Seed Finals
===============================================================================
1 Tim A Wall 18 Barracudas 1:59.52 1:59.70
2 Andrew Defriece 12 Psc Stingrays 2:12.22 2:11.88
3 Larry Thurber 14 Barracudas 2:03.52 2:12.25
4 Christopher Gleason 15 Tsc NT 2:14.25
5 TJ Guminski 17 Psc Stingrays NT 2:14.38
6 Ryan J Dolan 17 Barracudas NT 2:15.67
7 Edward Spangler 17 Somerton NT 2:26.20
Event 5 Girls 13-14 50 SC Meter Freestyle
===============================================================================
LBSL: L 27.86 8/2/2006 Victoria Gillespie, QRTT
Name Age Team Seed Finals
===============================================================================
1 Emily Smith 14 Psc Stingrays 29.16 29.53
2 Marissa Formica 13 Psc Stingrays 30.62 30.38
3 Samantha Towle 13 Psc Stingrays 30.75 30.96
4 Caitlin A McGrory 14 HATY 27.65 31.10
5 Olivia Matinas 14 RA 31.32 31.64
6 Bridget Perdoch 14 LMTA 31.87 31.73
7 Alexis Agree 14 LMTA 32.38 32.12
8 Kara Ozimkiewicz 13 Tsc 32.16 32.13
9 Julia Gockley 14 HATY 29.04 32.50
10 Michelle E McCullough 13 HATY 29.25 32.88
11 Julia Sowa 14 LMTA 34.47 32.89
12 Brynn McGovern 13 Psc Stingrays 32.27 32.90
13 Victoria Turner 13 LMTA 33.75 33.27
14 Emily Eastburn 13 RA 33.07 33.29
15 Kassidy McCullough 13 RA 33.75 33.38
16 Madison Bender 14 LMTA 32.65 33.44
17 Kristen Neumeister 13 RA 33.75 33.60
18 Devin Norton 14 BRK 34.23 34.35
19 Amber Adair 13 Somerton 37.47 36.59
20 Carly Curran 13 Somerton 37.19 36.94
20 Cara McLaughlin 13 HATY 38.64 36.94
22 Jana Goodman 14 Psc Stingrays 36.11 37.55
23 Jennifer E Storm 13 RA 38.55 37.93
24 Kyle Bender 14 LMTA 38.83 38.95
25 Alyssa Wermuth 13 Tsc 56.13 54.33
Event 6 Boys 13-14 50 SC Meter Freestyle
===============================================================================
LBSL: L 24.98 1982 S. Jeffries, LMT
Name Age Team Seed Finals
===============================================================================
1 Jake Goroshko 13 Psc Stingrays 26.74 26.69
2 Brennen H Bastian 13 HATY 26.60 27.23
3 Curtis Sumner 14 Psc Stingrays 27.78 28.06
4 Nick Lucca 14 BRK 28.07 28.25
5 Ryan Mitchell 14 BRK 28.66 28.49
6 Reid J Henzel 13 Barracudas 28.57 28.98
7 Ryan Murray 14 Tsc 29.53 29.37
8 Christian Corcoran 13 LMTA 29.40 29.61
9 Ryan Rizzuto 13 BRK 28.72 29.81
10 Jared Becker 14 Psc Stingrays 30.10 30.16
11 John Scheffey 13 RA 31.14 30.58
12 Nicholas Jeronis 13 BRK 31.54 31.72
-- Jeff S Rand 14 Barracudas 34.39 NS
Event 7 Girls 9-10 50 SC Meter Freestyle
===============================================================================
LBSL: L 30.31 1983 E. Chang, Bensalem
Name Age Team Seed Finals
===============================================================================
1 Christie Nemceff 10 LMTA 33.11 33.39
2 Emily Keehfuss 9 LMTA 34.33 35.27
3 Nicole McDermott 10 Psc Stingrays 34.68 35.69
4 Danielle Shead 10 Somerton 35.83 36.22
5 Ellie Long 9 LMTA 36.25 38.22
6 Hannah Soisson 10 Psc Stingrays 36.87 38.24
7 Arielle Hammer 9 Psc Stingrays 38.31 38.38
8 Taylor Green 10 Somerton 37.15 38.47
9 Maddie Adams 10 Barracudas 36.64 38.66
10 Megan L Markey 10 Barracudas 38.57 38.68
11 Madyson Hall 10 RA 38.12 39.41
12 Madeleine Rizzuto 10 BRK 40.16 39.49
13 Lauren McGee 10 Psc Stingrays 38.91 39.61
14 Elizabeth Kirk 9 LMTA 39.19 39.86
15 Kaitlyn V Eastburn 9 RA 40.74 39.88
16 Anna Leon 10 Psc Stingrays 40.04 40.26
17 Tara Frino 10 Tsc 39.55 41.31
18 Grace Sowa 10 LMTA 42.19 41.99
19 Madi Tomaselli 9 Psc Stingrays 41.48 42.19
20 Madison Peifer 9 RA 43.88 42.81
21 Laura K Hakes 9 HATY 38.19 42.82
22 Laura Robinson 9 Psc Stingrays 44.29 43.06
23 Audrey Parisian 9 Barracudas 44.89 43.99
24 Sarah Marshall 9 Psc Stingrays 44.33 44.40
25 Anna Green 9 Psc Stingrays 43.29 45.01
26 Alexa Naessens 10 Psc Stingrays 43.42 45.50
27 Shelby M Loser 9 HATY 40.46 45.75
27 Grace Mulvaney 10 LMTA 47.22 45.75
29 Naiya Stimmel 9 BRK 48.24 45.78
30 Alana Lacombe 9 Somerton 45.38 45.91
31 Briana Lacombe 9 Somerton 45.54 45.98
32 Lauren Kim 9 Psc Stingrays 44.75 46.38
33 Madison Schwegler 10 Tsc 45.91 47.07
34 Angela R Leamon 9 HATY 45.14 47.27
35 Lauren Frank 10 BRK 47.63 47.28
36 Sarah Williamson 10 Barracudas 46.55 48.22
37 Emily Bender 10 LMTA 46.86 48.54
38 Hailey A Schluchterer 9 Barracudas 52.66 53.28
39 Maya Geller 9 LMTA 51.12 53.69
40 Taylor Fennell 10 Tsc 53.87 53.94
41 Aeyla Farrell 9 Tsc 1:00.09 1:01.49
-- Sara Schlesinger 10 Somerton 43.57 NS
Event 8 Boys 9-10 50 SC Meter Freestyle
===============================================================================
LBSL: L 30.15 1993 J. Muantongchin, Somerton
Name Age Team Seed Finals
===============================================================================
1 Connor Killion 10 Somerton 32.19 32.78
2 Ian T Palau 10 HATY 34.23 35.53
3 Stuart Sumner 9 Psc Stingrays 36.80 36.15
4 Gabe Levy 9 HATY 34.06 37.09
5 Jake Boyd 9 Barracudas 27.74 37.59
6 Ryan Neumeister 10 RA 37.85 37.67
7 Thomas Theuer 10 Somerton 36.93 38.16
8 Wyatt Maccarella 10 LMTA 35.91 38.53
9 Ethan Zhao 10 Psc Stingrays 38.81 39.32
10 Kenny Thorburn 10 BRK 38.71 39.53
11 Bradley Gorman 10 RA 39.54 40.13
12 Luke Fernandez 10 LMTA 41.30 41.07
13 Andrew Iannacone 9 BRK 43.25 41.47
14 Daniel Swirsding 10 Psc Stingrays 42.90 43.31
15 Luke C Henzel 9 Barracudas 46.80 45.12
16 Hayden Daly 9 RA 44.06 45.59
17 Cole Martin 9 Psc Stingrays 45.19 45.70
18 Adam A Fischer 9 BRK 45.51 46.19
19 Cameron Mehta 9 Psc Stingrays 47.08 46.53
20 Julian Ginzburg 9 Somerton 42.98 46.76
21 Anthony Mannarino 9 LMTA 49.28 48.94
22 Michael Yizzi 9 Barracudas 48.95 50.36
23 Alex Zhang 10 Psc Stingrays 48.73 50.55
24 Joey Lamorte 9 BRK 54.15 52.21
25 Cameron Polo 10 LMTA 47.73 52.52
26 Matthew Caissie 9 LMTA 51.94 53.69
27 John Yankanich 9 Psc Stingrays 51.37 54.72
28 Grayson Bautz 10 LMTA 51.71 56.31
29 Bobby Phinn 9 BRK 57.57 57.14
30 Ryan Spangler 9 Somerton 59.75 59.17
31 Patrick Adams 9 Psc Stingrays 54.71 59.73
32 Ethan Golembuski 10 BRK 59.56 1:05.78
-- Conor Perdoch 10 LMTA 46.25 NS
Event 9 Girls 11-12 50 SC Meter Freestyle
===============================================================================
LBSL: L 28.80 2007 T. Dillione, Richboro
Name Age Team Seed Finals
===============================================================================
1 Heather McDermott 12 Psc Stingrays 30.44 30.25
2 Rachel Samson 11 Barracudas 31.32 31.47
3 Madison C Schluchterer 12 Barracudas 30.85 31.81
4 Meredith Pastor 12 LMTA 31.87 31.86
5 Katie M Moore 11 HATY 28.91 31.91
6 Sarah E Hakes 12 HATY 29.81 32.72
7 Lauren Henasey 11 Barracudas 31.95 32.84
8 Taylor Goldstein 12 Somerton 33.42 32.90
9 Danielle Samson 11 Barracudas 32.87 32.96
10 Colleen Robinson 12 RA 32.69 33.03
11 Samantha Mrozinski 12 Psc Stingrays 32.63 33.15
12 Caitlin Bedesem 12 BRK 33.16 33.28
13 Katharine Buliga 11 BRK 33.28 33.37
14 Natalie Keck 11 HATY 33.33 33.95
15 Becca N Segel 12 Barracudas 34.58 34.12
16 Kelly Herstine 12 Psc Stingrays 34.22 34.17
17 Kate Deitch 11 LMTA 33.05 34.35
18 Alexandra Kothe 12 BRK 33.32 34.66
19 MaryAnne Wietecha 12 Psc Stingrays 34.74 34.79
20 Kalli H Segel 12 Barracudas 36.58 35.18
21 Leah Mitchell 11 BRK 34.73 35.44
22 Alison McLaughlin 11 Psc Stingrays 34.69 35.57
23 Jenna Nolen 11 Tsc 39.03 36.43
24 Becca S Warren 11 Barracudas 37.54 37.00
25 Hannah Sterbinsky 11 BRK 38.08 37.24
26 Angela Sylvester 11 Somerton 35.28 37.29
27 Jenna F Sulkowski 11 HATY 37.70 37.47
28 Josephine Radzinski 11 LMTA 38.03 37.77
29 Julianna Boyd 12 Barracudas 38.16 37.90
30 Ashley Moore 12 LMTA 37.94 38.15
31 Carly Swirsding 12 Psc Stingrays 37.64 38.84
32 Emma Rapp 11 RA 39.34 39.47
33 Elissa Adams 12 Barracudas 39.72 39.86
34 Alexandra Weed 11 Psc Stingrays 38.27 40.67
35 Jaclyn Miller 11 Psc Stingrays 41.31 40.73
36 Emily Sokolowski 12 Somerton 39.23 41.03
37 Danielle Kahn 11 Psc Stingrays 41.85 41.09
38 Caleigh Mahan 11 LMTA 42.32 41.88
39 Tracey Goodman 12 Psc Stingrays 39.95 42.63
40 Madelyn Frank 11 BRK 43.93 42.96
41 Emily Hurwitz 11 Tsc 43.66 43.56
42 Samantha Rudden 11 Somerton 43.78 46.84
43 Annemarie Reardon 11 Barracudas 47.66 48.55
44 Ellen Alt 11 Barracudas 45.34 52.69
-- Kyra Tustanowsky 11 Psc Stingrays 41.81 NS
-- Morgan Kalman 11 LMTA 39.47 NS
-- Maura Donnelly 11 LMTA 34.10 NS
Event 10 Boys 11-12 50 SC Meter Freestyle
===============================================================================
LBSL: L 28.07 1990 B. Neary, Somerton
Name Age Team Seed Finals
===============================================================================
1 Allen Shmurak 11 Barracudas 28.37 28.71
2 Aaron Jordan 12 Psc Stingrays 29.33 29.60
3 Matthew Mulvaney 12 LMTA 30.74 30.78
4 Michael Roby 12 RA 32.00 31.66
5 Julian Turner 11 LMTA 32.65 31.82
6 Matthew J Molloy 12 HATY 29.24 32.44
7 Samuel Teplov 12 Barracudas 32.49 32.47
8 Max Jorris 11 LMTA 31.78 32.86
9 Connor Green 12 Somerton 32.90 32.90
10 Eric James 12 Psc Stingrays 33.47 32.91
11 Ryan P Molloy 12 HATY 32.63 33.27
12 Austin Naessens 12 Psc Stingrays 32.94 33.38
13 Collin Hanlon 11 LMTA 32.97 33.53
14 Nico Buentello 11 Barracudas 33.02 33.67
15 Michael E Watkins 11 Barracudas 35.56 34.25
16 Andrew Harman 11 RA 34.45 34.50
17 Joseph J Segel 12 Barracudas 33.41 35.06
18 Noah M Palau 12 HATY 33.44 35.28
19 Daniel M Sulkowski 11 HATY 34.09 36.69
20 Thomas Rogers 12 BRK 36.37 36.77
21 Thomas Lamorte 11 BRK 37.60 36.98
22 Christian Hines 12 Psc Stingrays 36.66 37.06
23 Phillip Chrzanowski 12 LMTA 36.09 37.62
24 Thomas Howard 12 Psc Stingrays 37.56 37.69
25 Mark Ercolani 11 Psc Stingrays 37.37 37.80
26 Conner Regan 12 BRK 37.06 39.06
27 Nolan D Wenik 11 HATY 35.02 39.30
28 Eric McLaughlin 12 Psc Stingrays 39.41 39.41
29 Vladimir A Korol 11 HATY NT 40.77
30 Evan Steinberg 11 Barracudas 39.60 41.41
31 Tom Ruvio 11 HATY 42.47 41.89
32 Kyle Erato 12 HATY 47.15 50.78
Event 11 Girls 13-14 100 SC Meter Freestyle
===============================================================================
LBSL: L 59.16 1985 T. Radke, High Point
Name Age Team Seed Finals
===============================================================================
1 Lauren Mitchell 13 BRK 1:03.79 1:03.87
2 Emily Smith 14 Psc Stingrays 1:05.00 1:04.46
3 Samantha Towle 13 Psc Stingrays 1:06.19 1:07.41
4 Melinda C Birky 14 Barracudas 1:07.76 1:07.73
5 Rebecca Samson 14 Barracudas 1:06.08 1:08.53
6 Bridget Perdoch 14 LMTA 1:10.38 1:10.04
7 Theresa C Ridings 14 RA 1:11.00 1:10.18
8 Michelle E McCullough 13 HATY 1:11.91 1:10.87
9 Caroline Miller 13 Psc Stingrays 1:09.84 1:12.24
10 Alexis Agree 14 LMTA 1:10.47 1:13.77
11 Megan Cox 13 Tsc 1:23.51 1:26.42
12 Emma R Erato 13 HATY 1:28.82 1:32.94
13 Maddalyn F Erato 14 HATY 2:16.28 1:58.63
Event 12 Boys 13-14 100 SC Meter Freestyle
===============================================================================
LBSL: L 56.51 8/2/2006 Andrew Sideras, Sharks02
Name Age Team Seed Finals
===============================================================================
1 Jake Goroshko 13 Psc Stingrays 57.85 57.81
2 Curtis Sumner 14 Psc Stingrays 1:01.44 1:01.25
3 Ryan Mitchell 14 BRK 1:01.80 1:02.12
4 Brennen H Bastian 13 HATY 1:01.17 1:03.66
5 Harry Hall 13 RA 1:01.82 1:03.78
6 Ryan Murray 14 Tsc 1:03.77 1:05.16
7 Christian Corcoran 13 LMTA 1:05.37 1:05.27
8 Reid J Henzel 13 Barracudas 1:05.02 1:07.62
Event 13 Women 15-18 100 SC Meter Freestyle
===============================================================================
LBSL: L 58.53 2006 Courtney Beidler, Northampton V
Name Age Team Seed Finals
===============================================================================
1 Megan E Wall 15 Barracudas 1:04.25 1:03.69
2 Sarah Hammer 16 Tsc 1:04.72 1:03.98
3 Nicolette Kothe 15 BRK 1:07.58 1:08.75
4 Haley A Henzel 16 Barracudas 1:09.54 1:10.07
5 Saige E Wenik 15 HATY 1:08.70 1:10.18
6 Mannon Braciszewski 17 Tsc 1:09.38 1:10.82
7 Emily Boyes 15 Somerton 1:11.63 1:15.98
8 Anna Disipio 15 LMTA 1:19.74 1:18.19
9 Lauren Toner 15 Somerton 1:22.16 1:18.38
-- Allie Smith 16 Psc Stingrays 1:13.93 NS
-- Anna Janoff 16 Psc Stingrays 1:13.41 NS
Event 14 Men 15-18 100 SC Meter Freestyle
===============================================================================
LBSL: L 52.68 7/26/2008 Andrew Sideras, Somerton
Name Age Team Seed Finals
===============================================================================
1 Matthew Chrzanowski 18 LMTA 54.13 57.03
2 Shawn Walls 17 Tsc 1:00.41 59.04
3 Greg Rogers 15 BRK 59.39 59.49
4 Connor Mitchell 16 BRK 59.11 1:00.00
5 Richard Edwards 18 LMTA 59.80 1:00.47
6 Christopher Gleason 15 Tsc 59.03 1:00.93
7 Spencer Collopy 15 Psc Stingrays 1:00.50 1:01.85
8 Adam McLane 18 RA 1:00.51 1:02.34
9 Alex J Pronzato 15 HATY 56.65 1:03.03
10 David Rue 15 Barracudas 1:04.45 1:05.30
11 Daniel Slysh 16 Psc Stingrays 1:06.92 1:05.77
12 Andrew Slysh 16 Psc Stingrays 1:06.32 1:07.32
13 Michael Meehan 15 Somerton 1:07.63 1:09.48
14 Daniel Veres 17 Somerton 1:14.72 1:17.85
15 Joseph Long 16 Tsc 1:19.59 1:19.13
16 Tyler M Mohrman 15 HATY 1:18.51 1:19.81
-- Joe Borda 18 BRK NT X1:00.34
-- Daniel Chrzanowski 16 LMTA 1:05.70 NS
-- Ian Mee 17 Barracudas 1:03.89 NS
Event 15 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
LBSL: L 17.61 1994 K. Sibert, Richboro
Name Age Team Seed Finals
===============================================================================
1 Christie Nemceff 10 LMTA 18.81 18.88
2 Emily Herstine 10 Psc Stingrays 20.62 20.74
3 Geneve Lauby 9 LMTA 20.19 22.07
4 Piper Jones 10 Barracudas 21.22 22.25
5 Maggie Heigl 10 Psc Stingrays 22.99 22.53
6 Lauren McGee 10 Psc Stingrays 22.15 22.65
7 Madeline Doucette 9 LMTA 23.32 23.67
8 Lauren Kim 9 Psc Stingrays 24.18 23.79
9 Hannah Soisson 10 Psc Stingrays 23.00 23.91
10 Madyson Hall 10 RA 23.82 23.94
11 Charlotte Rapp 9 RA 23.49 24.12
12 Laura K Hakes 9 HATY 21.22 25.15
13 Megan L Markey 10 Barracudas 24.21 25.40
14 Briana Lacombe 9 Somerton 25.85 25.68
15 Sarah Marshall 9 Psc Stingrays 25.16 25.97
16 Shelby M Loser 9 HATY 25.84 26.16
17 Alexa Naessens 10 Psc Stingrays 24.31 26.61
18 Taylor Fennell 10 Tsc 26.60 26.62
19 Kelly Young 10 LMTA 25.34 26.80
20 Mackenzie Spearing 9 RA 24.45 26.87
21 Madison Schwegler 10 Tsc 22.04 26.88
22 Megan Coolahan 10 Barracudas 25.04 27.31
23 Naiya Stimmel 9 BRK 25.35 27.38
24 Lauren Frank 10 BRK 27.77 27.58
25 Madi Tomaselli 9 Psc Stingrays 24.78 27.70
26 Audrey Parisian 9 Barracudas 24.83 27.89
27 Madeleine Rizzuto 10 BRK 25.97 27.95
28 Anna Leon 10 Psc Stingrays 26.47 28.11
29 Sophia Kolditz 9 Psc Stingrays 28.72 28.22
30 Hailey A Schluchterer 9 Barracudas 28.16 28.31
31 Jillian Shuster 10 LMTA 28.27 28.76
32 Brenna Gleason 9 Tsc 28.40 28.87
33 Madeleine Getty 10 Somerton 27.44 28.97
34 Sarah Williamson 10 Barracudas 27.64 30.01
35 Emily Bender 10 LMTA 31.98 31.60
36 Eve Hurwitz 9 Tsc 38.50 32.22
37 Aeyla Farrell 9 Tsc 30.78 33.22
-- Grace M McDermott 10 Barracudas 28.62 DQ
Alternating Kick
-- Sara Schlesinger 10 Somerton 32.57 NS
Event 16 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
LBSL: L 17.90 1993 J. Muantongchin, Somerton
Name Age Team Seed Finals
===============================================================================
1 Thomas Theuer 10 Somerton 20.73 21.09
2 Andrew Iannacone 9 BRK 22.53 22.88
3 Davis Wojnovich 9 Barracudas 22.80 22.99
4 Kevin Hou 9 Psc Stingrays 22.67 23.17
5 Matthew Quigley 9 HATY 20.72 23.67
6 Bradley Gorman 10 RA 24.62 24.06
7 Jake Boyd 9 Barracudas 23.93 24.19
8 Daniel Swirsding 10 Psc Stingrays 25.17 24.92
9 Kenny Thorburn 10 BRK 21.97 25.06
10 Brett Garretson 10 LMTA 24.56 25.16
11 Hayden Daly 9 RA 24.17 25.19
12 Cameron Mehta 9 Psc Stingrays 25.62 25.48
13 Ethan Zhao 10 Psc Stingrays 26.32 25.61
14 Julian Ginzburg 9 Somerton 23.69 25.68
15 Mark Disbrow 9 RA 24.18 26.12
16 Alex Zhang 10 Psc Stingrays 27.26 27.44
17 John Yankanich 9 Psc Stingrays 29.67 28.43
18 Cole Martin 9 Psc Stingrays 30.22 29.97
19 William Marshall 10 Psc Stingrays 28.03 30.08
20 Ethan Golembuski 10 BRK 28.92 30.77
21 Joey Lamorte 9 BRK 30.10 31.44
22 Grayson Bautz 10 LMTA 29.00 33.04
23 Ryan Spangler 9 Somerton 32.20 35.41
-- Anthony Mannarino 9 LMTA 25.21 DQ
Non-simultaneous kick
-- Conor Perdoch 10 LMTA 24.44 NS
Event 17 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
LBSL: L 36.14 2006 Madeline Maher, Newtown
Name Age Team Seed Finals
===============================================================================
1 Colleen Robinson 12 RA 39.27 39.44
2 Kristen Shema 12 Psc Stingrays 38.67 39.60
3 Samantha Mrozinski 12 Psc Stingrays 40.73 41.17
4 Lindsay Robinson 12 RA 42.00 41.34
5 Sarah Caldwell 12 Barracudas 41.75 41.72
6 Rachel Samson 11 Barracudas 41.07 42.31
7 Katie M Moore 11 HATY 41.60 42.37
8 Becca N Segel 12 Barracudas 42.25 43.68
9 Caitlin Bedesem 12 BRK 43.31 43.82
10 Deanna Shuster 12 LMTA 44.07 43.97
11 Kelly Herstine 12 Psc Stingrays 44.94 45.66
12 Sarah E Hakes 12 HATY 41.87 45.68
13 Macella Molenari 12 Psc Stingrays 47.74 46.33
14 Jenna F Sulkowski 11 HATY 41.66 46.45
15 Kate Deitch 11 LMTA 46.69 46.97
16 Natalie Keck 11 HATY 42.61 47.60
17 Ashley Moore 12 LMTA 48.89 47.97
18 Kalli H Segel 12 Barracudas 43.52 48.13
19 Angela Sylvester 11 Somerton 46.71 48.19
20 Jenna Nolen 11 Tsc 49.59 48.28
21 Julianna Boyd 12 Barracudas 49.64 48.89
22 Elissa Adams 12 Barracudas 49.23 49.31
23 MaryAnne Wietecha 12 Psc Stingrays 49.65 49.72
24 Carly Swirsding 12 Psc Stingrays 50.41 50.15
25 Emily Sokolowski 12 Somerton 48.79 50.59
26 Hannah Sterbinsky 11 BRK 49.47 50.71
27 Jessie M Traub 12 Barracudas 50.62 52.53
28 Emma Rapp 11 RA 51.16 53.09
29 Emily Robinson 11 Psc Stingrays 54.12 54.29
29 Caleigh Mahan 11 LMTA 54.63 54.29
31 Danielle Kahn 11 Psc Stingrays 57.95 54.67
32 Josephine Radzinski 11 LMTA 53.32 55.35
33 Sarah Waddington 11 Psc Stingrays 57.13 55.60
34 Madelyn Frank 11 BRK 56.85 56.13
35 Jaclyn Miller 11 Psc Stingrays 54.71 56.82
36 Ellen Alt 11 Barracudas 54.30 58.38
37 Samantha Rudden 11 Somerton 1:01.41 1:06.01
38 Annemarie Reardon 11 Barracudas 1:12.72 1:07.38
-- Kyra Tustanowsky 11 Psc Stingrays 55.59 NS
Event 18 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
LBSL: L 34.86 1995 J. Muantongchin, Somerton
Name Age Team Seed Finals
===============================================================================
1 Matthew Rocchi 12 Somerton 38.88 39.66
2 Max Jorris 11 LMTA 41.69 42.66
3 Austin Naessens 12 Psc Stingrays 43.18 43.37
4 Samuel Teplov 12 Barracudas 44.70 44.55
5 Eric James 12 Psc Stingrays 48.03 44.97
6 Alexander Falcon 12 LMTA 45.71 46.09
7 Matthew J Molloy 12 HATY 41.62 46.82
8 Michael E Watkins 11 Barracudas 47.46 47.51
9 Andrew Harman 11 RA 45.33 48.16
10 Christian Hines 12 Psc Stingrays 48.19 48.89
11 John Perdoch 12 LMTA 49.22 49.70
12 Daniel M Sulkowski 11 HATY 50.53 51.63
13 Matthew Doucette 11 LMTA 50.43 51.65
14 Thomas Lamorte 11 BRK 51.89 52.21
15 Matthew Hammer 11 Psc Stingrays 52.87 52.97
16 Solomon C Abrahamson 11 Barracudas 52.89 54.94
17 Tom Ruvio 11 HATY 51.59 57.47
18 Vladimir A Korol 11 HATY NT 59.34
19 Evan Steinberg 11 Barracudas 59.94 1:01.78
20 Kyle Erato 12 HATY 1:00.01 1:03.62
-- Nicholas McGee 12 Psc Stingrays 1:26.39 X1:03.51
-- Mark Ercolani 11 Psc Stingrays 51.86 DQ
Non-simultaneous kick
Event 19 Girls 13-14 100 SC Meter Breaststroke
===============================================================================
LBSL: L 1:15.28 2007 M. Maher, Richboro
Name Age Team Seed Finals
===============================================================================
1 Maria Rocchi 14 Somerton 1:19.11 1:19.81
2 Shirley Samson 14 Barracudas 1:23.31 1:25.72
3 Rebecca Samson 14 Barracudas 1:24.53 1:27.45
4 Bridget Perdoch 14 LMTA 1:25.79 1:27.56
5 Julia Sowa 14 LMTA 1:28.34 1:28.88
6 Caroline Miller 13 Psc Stingrays 1:27.51 1:31.28
7 Marissa Formica 13 Psc Stingrays 1:30.04 1:31.78
8 Kristen Neumeister 13 RA 1:34.17 1:34.09
9 Victoria Turner 13 LMTA 1:34.32 1:34.97
10 Emily Eastburn 13 RA 1:34.57 1:36.10
11 Rebecca Marshall 13 Psc Stingrays 1:43.42 1:40.12
12 Devin Norton 14 BRK 1:44.24 1:44.10
13 Jennifer E Storm 13 RA 1:46.94 1:51.56
14 Cara McLaughlin 13 HATY 1:51.08 1:56.28
15 Maddalyn F Erato 14 HATY 2:10.01 2:04.47
-- Emma R Erato 13 HATY 1:38.35 DQ
Scissors kick
Event 20 Boys 13-14 100 SC Meter Breaststroke
===============================================================================
LBSL: L 1:11.89 1994 M. Riordan, Richboro
Name Age Team Seed Finals
===============================================================================
1 Paul Rocchi 14 Somerton 1:14.84 1:13.21
2 Larry Thurber 14 Barracudas 1:20.54 1:20.09
3 Ryan McHenry 13 LMTA 1:22.04 1:22.27
4 William Cox 14 Somerton 1:24.00 1:23.14
5 Timmy Quigley 13 HATY 1:23.41 1:25.12
6 Brennen H Bastian 13 HATY 1:22.32 1:25.19
7 Jared Becker 14 Psc Stingrays 1:24.12 1:26.53
8 Nicholas Jeronis 13 BRK 1:32.40 1:32.78
9 Grant Thorburn 13 BRK 1:34.49 1:36.42
Event 21 Women 15-18 100 SC Meter Breaststroke
